The public map, the website embed, the lobby kiosk and the presentation mode all come with one subscription. No setup fee, no missionary limit, no hardware to buy from us.
Every account starts with a 10-day free trial — no card needed. Prices in USD.
What churches typically pay for a missionary display, side by side. The other columns are real products with published price lists; we don't name them here, and "not listed" means the vendor doesn't advertise that feature — not that it's missing.
| Field Link Missionshosted · any Windows PC | Hosted display Asubscription, tiered by missionary count | Kiosk vendor Bsoftware + their touchscreen systems | Membership Cyearly membership, you build the kiosk | Local install Dsetup fee + monthly, quote-based | |
|---|---|---|---|---|---|
| Monthly price | $45 | $39 – $59 | $24 | — | $25 |
| Yearly price | $495 | $429 – $649 | $279 | $249 | $300 |
| Setup fee | None | None listed | None listed | None listed | $250 |
| Missionary limit | Unlimited | 30 on the lower tier; unlimited costs more | Not listed | Not listed | Not listed |
| Hardware you need | Any Windows PC + a screen you already own | Optional bundles from $3,995 | Their systems $3,395 – $3,895, or bring your own (price on request) | A Mac mini and a commercial touch display, bought and built by you | Display options quoted per church |
| Touch kiosk | ✓ | ✓ | ✓ | ✓ | ✓ |
| TV / presentation mode (no touch) | ✓ | Not listed | Not listed | Not listed | Not listed |
| Public web map at your own URL | ✓ | Not listed | Not listed | Not listed | Web-based option |
| Embed on your church website | ✓ | Not listed | Not listed | Not listed | Not listed |
| Prayer letters, photos, video | ✓ | ✓ | Video hosting | Not listed | Not listed |
| Missionaries fill in their own profile | ✓ | Not listed | Not listed | Not listed | Not listed |
| Kiosk-only privacy for closed-country workers | ✓ | Not listed | Not listed | Not listed | Not listed |
| QR code to a visitor's phone | ✓ | Not listed | Not listed | Not listed | Not listed |
| Engagement analytics | ✓ | ✓ (advanced on the higher tier) | Not listed | Not listed | Not listed |
| Two-factor sign-in | ✓ | Not listed | Not listed | Not listed | Not listed |
| Free trial | 10 days, no card | Money-back guarantee | Not listed | Not listed | Not listed |
| 3-year software cost | $1,485 | $1,287 – $1,947 | $837 | $747 + hardware | $1,150 |
Competitor figures are taken from the vendors' public price lists in September 2026 and may change; software only, before hardware. Three-year cost uses each vendor's yearly price where one is published. Field Link Missions prices on this page are live from our billing settings.
No. The kiosk app runs on any Windows PC, and the presentation mode works on any TV with an HDMI input. Many churches use a screen they already have. If you do buy a touch display, any commercial touchscreen works.
No. Add as many missionaries, organizations and kiosk displays as you need on one subscription.
Yes, from the Subscription page in your admin panel. If your church is on a special or partner monthly rate, email support and we'll move you to yearly at that rate.
Your map stays exactly as you built it. Pick monthly or yearly from the Subscription page and you're active immediately; nothing is deleted while you decide.